Buy 2 Joint Formula and get a Super C
Serving Size: | 2 Capsules | |
---|---|---|
Servings Per Container: | 45 | |
Amount per Serving | % Daily Value | |
†Daily Value not established. | ||
Vitamin C (as Ascorbic Acid) | 67 mg | 74% |
Niacin (as Niacinamide) (Vitamin B-3) | 67 mg | 419% |
Vitamin B-6 (from Pyridoxine HCl) | 33 mg | 1941% |
Pantothenic Acid (from Calcium Pantothenate) | 67 mg | 1340% |
Magnesium (from Magnesium Oxide) | 133 mg | 32% |
Zinc (from Zinc Picolinate) | 10 mg | 91% |
Copper (from Copper Amino Acid Chelate) | 2 mg | 222% |
Manganese (from Manganese Amino Acid Chelate) | 5 mg | 217% |
Glucosamine HCl | 667 mg | †|
Boswellin®   (Boswellia serrata Extract) (Gum Resin) |
200 mg | †|
Sea Cucumber | 100 mg | †|
Bromelain (2400 GDU/g) | 100 mg | †|
PABA (Para-Aminobenzoic Acid) | 67 mg | †|
Alfalfa Juice Concentrate | 67 mg | †|