Serving Size: | 2 Veg Capsules | |
---|---|---|
Servings Per Container: | 45 | |
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Calories | 10 | |
Total Fat | 0.5 g | < 1%* |
Saturated Fat | 0.5 g | 3%* |
Total Carbohydrate | 1 g | < 1%* |
Biotin | 2,000 mcg | 6667% |
Magnesium (from Magnesium Caprylate) | 45 mg | 11% |
Caprylic Acid (from Magnesium Caprylate) | 500 mg | † |
Pau D'Arco (Tabebuia heptaphylla) (Bark) | 300 mg | † |
Black Walnut (Juglans nigra) (Hull) | 300 mg | † |
Oregano Oil Powder (Origanum vulgare) | 200 mg | † |
Digestive Enzyme Formula. Best taken 1 with each meal, 3 times daily. Each bottle contains a 30 day serving!